Optical Cable Cross-Connect Cabinet is a junction device that provides cable termination and patching for backbone layer optical cables and distribution layer optical cables. After the optical cable is introduced into the optical cable cross-connect cabinet, it is fixed, terminated, and fiber-distributed, and then jumper fibers are used to connect the backbone layer optical cables and distribution layer optical cables.
The box body is made of high-strength stainless steel, featuring high strength, anti-aging, corrosion resistance, and resistance to accidental or malicious damage;
The box adopts a double-layer structure filled with high-performance thermal insulation materials in the middle, which has a good thermal insulation effect and can effectively prevent water vapor condensation inside the box;
The box door is equipped with a special sealing gasket, waterproof door lock and three-point door pin locking, ensuring safety, reliability and excellent sealing performance;
Equipped with a 12-core integrated fusion splicing and distribution module;
Capable of installing FC and SC fiber optic adapters;
Equipped with reliable optical cable fixing and grounding protection devices;
Suitable for the termination of single-core and ribbon optical cables;
| Item | Index Requirement |
| Operating Temperature | ‑40 ℃ ~ +60 ℃ |
| Storage Temperature | ‑40 ℃ ~ +60 ℃ |
| Relative Humidity | ≤95 % (at +40 ℃) |
| Atmospheric Pressure | 70 kPa ~ 106 kPa |
| Connector Attenuation (Insertion, Interchangeability, Repeatability) | ≤0.3 dB |
| Return Loss | ≥50 dB |
| Plugging Durability Life | >1,000 Cycles |
| Insulation Resistance Between High-Voltage Protective Ground and Cabinet | >1,000 MΩ / 500 V (DC) |
| Withstand Voltage Between High-Voltage Protective Ground and Cabinet | >3,000 V (DC) / 1 min, no breakdown, no arcing |
Ordering Guide:
| Box Material | Stainless Steel Plate | Overall Dimensions (mm) | 1080×600×320 | ||||||
| Fiber Tray Capacity | 144 Cores | Weight (kg) | |||||||
| Standard Accessories | |||||||||
| Serial No. | Name | Unit | Quantity | Serial No. | Name | Unit | Quantity | ||
| 1 | Cabinet | Set | 1 | 6 | Optical Cable Fixing | Set | 1 | ||
| 2 | Nylon Cable Tie | Piece | 30 | 7 | Rubber Dust Ring | Piece | 10 | ||
| 3 | Expansion Bolt | Piece | 4 | 8 | |||||
| 4 | Fusion Splicing Protection Tube | Piece | 144 | 9 | |||||
| 5 | 12-Core Integrated Tray | Piece | 13 | 10 | |||||
| Optional Accessories | |||||||||
| Serial No. | Name | Unit | Quantity | Serial No. | Name | Unit | Quantity | ||
| 1 | SC Pigtail | Piece | 13 | 3 | SC Adapter | Piece | 12 | ||
| 2 | FC Pigtail | Piece | 13 | 4 | FC Adapter | Piece | 12 | ||
We provide professional optical fiber communication solutions tailored to different industries and application scenarios.
The FTTN (Fiber to the Node) solution involves laying optical fibers to node cabinets several miles away from users, then transmitting network signals to user terminals via traditional copper cables. It is an ideal choice for meeting the broadband upgrade needs of urban areas or communities, and is suitable for access requirements in small and medium-sized regions.
Urban and Peri-Urban Areas
Major Residential Areas and Communities