Bundled fiber is a multi-core bundle pigtail, ranging from 4-core, 8-core, 12-core to 96-core; It solves the problems of insufficient protection of fiber cores and the need for fixed termination of bundled pigtails when terminating optical cables, replaces the currently widely used single connector termination, and saves optical cable termination boxes. In addition, some bundled fibers are optoelectronic composite cables, which solve the power supply problem of current terminal access, such as indoor distribution remote modules, terminal ONU equipment, etc. Application scenarios: Indoor distribution sites, dedicated line access terminals, docking between buildings and external optical cables for fiber to the home, etc.
Sheath Material: PVC or LSZH (Low-Smoke and Halogen-Free);
Fiber Type: G652, G657, etc.;
Sheath Color: Standard yellow, or customizable according to customer requirements;
| Model | GJFJV | GJFJV | GJFJV | GJFJV | GJFJV | |
| Number of Fiber Cores | 4 | 6 | 8 | 10 | 12 | |
| Optical Cable Outer Diameter (mm) | 5 | 5 | 5.5 | 5.5 | 6.2 | |
| Short-Term Tensile Force (N) | 600 | 600 | 600 | 600 | 600 | |
| Long-Term Tensile Force (N) | 200 | 200 | 200 | 200 | 200 | |
| Short-Term Crushing Force (N/100mm) | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Long-Term Crushing Force (N/100mm) | 200 | 200 | 200 | 200 | 200 | |
| Minimum Static Bending Radius (mm) | 55 | 55 | 65 | 65 | 65 | |
| Minimum Dynamic Bending Radius (mm) | 110 | 110 | 130 | 130 | 130 | |
| Operating Temperature (℃) | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | |
| Maximum Attenuation Value (dB/km) | 1310nm | 1 | ||||
| 1550nm | 0.75 | |||||
| 62.5/125μm | 850nm | 3.75 | ||||
| 1300nm | 1.5 | |||||
| 50/125μm | 850nm | 3.5 | ||||
| 1300nm | 1.5 | |||||
We provide professional optical fiber communication solutions tailored to different industries and application scenarios.
The FTTN (Fiber to the Node) solution involves laying optical fibers to node cabinets several miles away from users, then transmitting network signals to user terminals via traditional copper cables. It is an ideal choice for meeting the broadband upgrade needs of urban areas or communities, and is suitable for access requirements in small and medium-sized regions.
Urban and Peri-Urban Areas
Major Residential Areas and Communities