It is a special indoor optical cable manufactured with single-core optical cable as the basic component. 2-12 single-core optical cables in the cable are arranged clockwise in a circle around the non-metallic central strength member. The outside can be wrapped with water-blocking yarn, reinforced and sealed with aluminum tape as the metal armor layer, and sheathed with suitable materials.
Reliable performance and good versatility;
Tensile and corrosion-resistant, suitable for harsh outdoor environments;
Easy construction and high safety; the optical cable and pigtail will not rotate when tightening the connector nut;
Low insertion loss and high return loss;
Enables active connection of optical fiber transmission;
| Model Specification | Optical Cable Outer Diameter (mm) | Central Strength Member | Crushing Force (N/100mm) | Tensile Force (N) | Minimum Bending Radius | Weight (kg/km) | Operating Temperature (℃) | |||
| Short-Term | Long-Term | Short-Term | Long-Term | Dynamic | Static | |||||
| GYFTA (1+4-3.0) | 11.7 | 1.2mm Steel Wire | 1000 | 300 | 1040 | 690 | 20D | 10D | 95 | -20~60 |
| GYFTA (1+6-2.0) | 11.7 | 1.5mm FRP/2.1mm | 1000 | 300 | 530 | 350 | 20D | 10D | 80 | -20~60 |
| GYFTA (1+8-2.0) | 11.7 | 1.5mm FRP/3.3mm | 1000 | 300 | 620 | 410 | 20D | 10D | 93 | -20~60 |
| GYFTA (1+4-2.0) | 10 | 1.0mm Steel Wire | 1000 | 300 | 620 | 410 | 20D | 10D | 72 | -20~60 |
| Fiber Type | 62.5um (850/1300nm) | 50um (850/1300nm) | Single-Mode Fiber (SMF) (1310/1550nm) |
| Maximum Attenuation (dB/Km) | 3.75/1.5 | 3.5/1.5 | 0.75/0.5 |
| Typical Attenuation (dB/Km) | 3.5/1.5 | 3.0/1.0 | 0.4/0.3 |
| Minimum LED Bandwidth (MHz.km) | 160/500 | 400/800 | - |
We provide professional optical fiber communication solutions tailored to different industries and application scenarios.
The FTTN (Fiber to the Node) solution involves laying optical fibers to node cabinets several miles away from users, then transmitting network signals to user terminals via traditional copper cables. It is an ideal choice for meeting the broadband upgrade needs of urban areas or communities, and is suitable for access requirements in small and medium-sized regions.
Urban and Peri-Urban Areas
Major Residential Areas and Communities